logo image

पलासी से विभाजन तक और उसके बाद :आधुनिक भारत का इतिहास (Record no. 10426)

MARC details
000 -LEADER
fixed length control field 00525nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 hin d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 954.3 BAN:P
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name बंद्योपाध्याय शेखर
245 #0 - TITLE STATEMENT
Title पलासी से विभाजन तक और उसके बाद :आधुनिक भारत का इतिहास
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. नई दिल्ली
Name of publisher, distributor, etc. ओरिएंट ब्लैक स्वान
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 591p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals Checked out
        BGL BGL 03.01.2023 Global Books : 309 360.00 3 954.3 BAN:P 62388 15.05.2025 16.01.2025 360.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 309 360.00 2 954.3 BAN:P 62389 01.06.2023 12.05.2023 360.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 309 360.00 3 954.3 BAN:P 62390 13.08.2025 13.08.2025 360.00 03.01.2023 GB 1 28.08.2025
        BGL BGL 03.01.2023 Global Books : 309 360.00 5 954.3 BAN:P 62391 05.05.2025 09.04.2025 360.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 309 360.00 5 954.3 BAN:P 62392 02.09.2025 06.08.2025 360.00 03.01.2023 GB 1  
        BGL BGL 03.01.2023 Global Books : 309 360.00   954.3 BAN:P 62393 03.01.2023   360.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 309 360.00 3 954.3 BAN:P 62394 01.09.2025 29.08.2025 360.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 309 360.00 3 954.3 BAN:P 62395 06.04.2023 13.03.2023 360.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 309 360.00 4 954.3 BAN:P 62396 07.01.2025 02.12.2024 360.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 309 360.00 2 954.3 BAN:P 62397 15.03.2023 21.02.2023 360.00 03.01.2023 GB 1  

Powered by Koha