logo image

आधुनिक जापान का इतिहास 1868-1953 (Record no. 13147)

MARC details
000 -LEADER
fixed length control field 00395nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 hin d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 952 SAR:A
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name सराओ, के. टी. एस.
245 #0 - TITLE STATEMENT
Title आधुनिक जापान का इतिहास 1868-1953
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. नई दिल्ली
Name of publisher, distributor, etc. आर एण्ड आर
Date of publication, distribution, etc. 1999
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        BGL BGL 03.01.2023 r r1329 120.00   952 SAR:A 37085 03.01.2023 120.00 03.01.2023 GB  
        BGL BGL 03.01.2023 r r1329 120.00   952 SAR:A 37086 03.01.2023 120.00 03.01.2023 GB  
        BGL BGL 03.01.2023 r r1329 120.00   952 SAR:A 37087 03.01.2023 120.00 03.01.2023 GB  
Withdrawn       BGL BGL 03.01.2023 r r1329 120.00 2 952 SAR:A 37088 04.03.2024 120.00 03.01.2023 GB 09.02.2024
        BGL BGL 03.01.2023 r r1329 120.00   952 SAR:A 37089 03.01.2023 120.00 03.01.2023 GB  
        BGL BGL 03.01.2023 r r1329 120.00 1 952 SAR:A 37090 09.02.2024 120.00 03.01.2023 GB 30.01.2024
        BGL BGL 03.01.2023 r r1329 120.00   952 SAR:A 37091 03.01.2023 120.00 03.01.2023 GB  
        BGL BGL 03.01.2023 r r1329 120.00   952 SAR:A 37093 03.01.2023 120.00 03.01.2023 GB  
        BGL BGL 03.01.2023 r r1329 120.00 2 952 SAR:A 37094 14.05.2024 120.00 03.01.2023 GB 29.04.2024

Powered by Koha