logo image

Yoga & Stress Management (Record no. 13810)

MARC details
000 -LEADER
fixed length control field 00409nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240823105923.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 617.1027 LUT:Y
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Luthra Anju
245 #0 - TITLE STATEMENT
Title Yoga & Stress Management
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Pinnacle Learning
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 106p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element physical education
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63195 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63196 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63197 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63198 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63199 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63200 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63201 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63202 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63203 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63204 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63205 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63206 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63207 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63208 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63209 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63210 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63211 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63212 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63213 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Pinnacle :1431 150.00   617.1027 LUT:Y 63214 03.01.2023 150.00 03.01.2023 GB

Powered by Koha