logo image

Selection from Vyasa's Mahabharata (Record no. 18828)

MARC details
000 -LEADER
fixed length control field 00333nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 824 SHA:S
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma Kavita A
245 #0 - TITLE STATEMENT
Title Selection from Vyasa's Mahabharata
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Doaba Publication
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 192p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Checked out Total Renewals
        BGL BGL 03.01.2023 Global Books : 181 170.00 1 824 SHA:S 57394 28.10.2025 14.10.2025 170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 181 170.00   824 SHA:S 57395 03.01.2023   170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 181 170.00 1 824 SHA:S 57396 13.11.2025 13.11.2025 170.00 03.01.2023 GB 27.11.2025  
        BGL BGL 03.01.2023 Global Books : 181 170.00 2 824 SHA:S 57398 23.12.2025 17.12.2025 170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00 1 824 SHA:S 57498 13.11.2025 13.11.2025 170.00 03.01.2023 GB 27.11.2025  
        BGL BGL 03.01.2023 Global Books : 193 170.00 3 824 SHA:S 57499 23.12.2025 17.12.2025 170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00 1 824 SHA:S 57500 10.11.2025 14.10.2025 170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00 2 824 SHA:S 57501 17.12.2025 02.12.2025 170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00   824 SHA:S 57502 03.01.2023   170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00   824 SHA:S 57503 03.01.2023   170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00 2 824 SHA:S 57504 13.11.2025 29.10.2025 170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00 1 824 SHA:S 57505 28.10.2025 14.10.2025 170.00 03.01.2023 GB    
        BGL BGL 03.01.2023 Global Books : 193 170.00 1 824 SHA:S 57506 10.11.2025 14.10.2025 170.00 03.01.2023 GB   1
        BGL BGL 03.01.2023 Global Books : 193 170.00 1 824 SHA:S 57507 13.11.2025 14.10.2025 170.00 03.01.2023 GB    

Powered by Koha