logo image

Sanskrit Natyasankalan (Record no. 19149)

MARC details
000 -LEADER
fixed length control field 00401nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230625010606.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789380651477
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.22 TIW:S
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tiwari Shashi
245 #0 - TITLE STATEMENT
Title Sanskrit Natyasankalan
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Vidyanidhi Prakashan
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 210p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59732 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59733 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59734 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59735 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59736 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59737 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59738 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59739 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59740 03.01.2023 150.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 150.00   891.22 TIW:S 59741 03.01.2023 150.00 03.01.2023 GB

Powered by Koha