logo image

Rajneeti Sidhhant: Ek Parichya (Record no. 19952)

MARC details
000 -LEADER
fixed length control field 00294nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 320.1BHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhargava, Rajeev
245 #0 - TITLE STATEMENT
Title Rajneeti Sidhhant: Ek Parichya
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Pearson
Date of publication, distribution, etc. 2011
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51381 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51382 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51383 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51384 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51385 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51386 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51388 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51389 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Rachna book Center:618 240.00   320.1BHA 51390 03.01.2023 240.00 03.01.2023 GB 618
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59296 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59297 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59298 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59299 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59300 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59301 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59302 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59303 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59304 03.01.2023 325.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 6477 325.00   320.1BHA 59305 03.01.2023 325.00 03.01.2023 GB  

Powered by Koha