logo image

Principles of Micro Economics I (Record no. 20528)

MARC details
000 -LEADER
fixed length control field 00325nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 330.1 CHA:P
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chaturvedi D.D
245 #0 - TITLE STATEMENT
Title Principles of Micro Economics I
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Kitab Mahal
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 312p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57696 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57697 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57698 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57699 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57700 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57701 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57702 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57703 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57704 03.01.2023 260.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1045 260.00   330.1 CHA:P 57705 03.01.2023 260.00 03.01.2023 GB

Powered by Koha