logo image

Posture, Athletic care and First Aid (Record no. 20989)

MARC details
000 -LEADER
fixed length control field 00339nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 617.1027 AGA:P
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Agarwal Mukesh
245 #0 - TITLE STATEMENT
Title Posture, Athletic care and First Aid
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Vivectan Parkashan
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 93p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Angoor Prakashan : 1221 250.00   617.1027 AGA:P 61717 03.01.2023 250.00 03.01.2023 GB
        BGL BGL 03.01.2023 Angoor Prakashan : 1221 250.00   617.1027 AGA:P 61718 03.01.2023 250.00 03.01.2023 GB
        BGL BGL 03.01.2023 Angoor Prakashan : 1221 250.00   617.1027 AGA:P 61719 03.01.2023 250.00 03.01.2023 GB
        BGL BGL 03.01.2023 Angoor Prakashan : 1221 250.00   617.1027 AGA:P 61720 03.01.2023 250.00 03.01.2023 GB
        BGL BGL 03.01.2023 Angoor Prakashan : 1221 250.00   617.1027 AGA:P 61721 03.01.2023 250.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62677 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62678 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62679 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62680 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62681 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62682 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62683 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62684 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62685 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62686 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62687 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62688 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62689 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62690 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publisher : 1266 500.00   617.1027 AGA:P 62691 03.01.2023 500.00 03.01.2023 GB

Powered by Koha