logo image

Obesity Management (Record no. 22038)

MARC details
000 -LEADER
fixed length control field 00397nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240823153922.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 616.398 KUM:O
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kumar Pawan
245 #0 - TITLE STATEMENT
Title Obesity Management
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Khel Sahitya
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 104p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element physical education
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63793 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63794 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63795 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63796 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63797 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63798 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63799 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63800 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63801 03.01.2023 500.00 03.01.2023 GB
        BGL BGL 03.01.2023 Garima Publication : 1697 500.00   616.398 KUM:O 63802 03.01.2023 500.00 03.01.2023 GB

Powered by Koha