logo image

Meera Ka Kavya Samay se Samvad (Record no. 23297)

MARC details
000 -LEADER
fixed length control field 00286nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta, Lokesh Kumar
245 #0 - TITLE STATEMENT
Title Meera Ka Kavya Samay se Samvad
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Aarti Publication
Date of publication, distribution, etc. 2012
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51551 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51552 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51553 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51554 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51555 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51556 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51557 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51558 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51559 03.01.2023 142.00 03.01.2023 GB 084
        BGL BGL 03.01.2023 Aarti Publication:084 142.00   51560 03.01.2023 142.00 03.01.2023 GB 084

Powered by Koha