logo image

ਧਰਮ ਗੁਰੂ (Record no. 2372)

MARC details
000 -LEADER
fixed length control field 00346nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 pan d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.422 SWA:D
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ਸਵਰਾਜਬੀਰ
245 #0 - TITLE STATEMENT
Title ਧਰਮ ਗੁਰੂ
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. ਲੁਧਿਆਣਾ
Name of publisher, distributor, etc. ਚੇਤਨਾ ਪ੍ਰਕਾਸ਼ਨ
Date of publication, distribution, etc. 2004
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type WD
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Arsee Pub:6033 100.00   891.422 SWA:D 40891 03.01.2023 100.00 03.01.2023 GB
        BGL BGL 03.01.2023 Arsee Pub:6033 100.00   891.422 SWA:D 40892 03.01.2023 100.00 03.01.2023 GB
        BGL BGL 03.01.2023 Arsee Pub:6033 100.00   891.422 SWA:D 40893 03.01.2023 100.00 03.01.2023 GB
        BGL BGL 03.01.2023 Arsee Pub:6033 100.00   891.422 SWA:D 40894 03.01.2023 100.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 240.00   891.422 SWA:D 60857 03.01.2023 240.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 240.00   891.422 SWA:D 60858 03.01.2023 240.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 240.00   891.422 SWA:D 60859 03.01.2023 240.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 240.00   891.422 SWA:D 60860 03.01.2023 240.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 240.00   891.422 SWA:D 60861 03.01.2023 240.00 03.01.2023 GB

Powered by Koha