logo image

Macro Economics (Record no. 24300)

MARC details
000 -LEADER
fixed length control field 00279nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 339 Dee:M
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Deepashree
245 #0 - TITLE STATEMENT
Title Macro Economics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Ane Book
Date of publication, distribution, etc. 2012
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51813 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51814 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51816 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51817 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51818 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51819 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51820 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51821 03.01.2023 250.00 03.01.2023 GB 4674
        BGL BGL 03.01.2023 Indraprastha :4674 250.00   339 Dee:M 51822 03.01.2023 250.00 03.01.2023 GB 4674

Powered by Koha