logo image

Macro Economic (Record no. 24315)

MARC details
000 -LEADER
fixed length control field 00278nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 339 MIT:M
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Mittal Abha
245 #0 - TITLE STATEMENT
Title Macro Economic
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. S.Chand
Date of publication, distribution, etc. 2012
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note Date last checked out
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51793 03.01.2023 220.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51794 03.01.2023 220.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51796 03.01.2023 220.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51797 03.01.2023 220.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00 2 339 MIT:M 51798 04.04.2025 220.00 03.01.2023 GB 4674 20.03.2025
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51799 03.01.2023 220.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51800 03.01.2023 220.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51803 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51804 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51805 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51806 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51807 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51808 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51810 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51811 03.01.2023 225.00 03.01.2023 GB 4674  
        BGL BGL 03.01.2023 Indraprastha :4674 220.00   339 MIT:M 51812 03.01.2023 225.00 03.01.2023 GB 4674  

Powered by Koha