logo image

Jinna Pachata Sacho (Record no. 25163)

MARC details
000 -LEADER
fixed length control field 00290nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.423 SIN:B
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singh Karanjeet
245 #0 - TITLE STATEMENT
Title Jinna Pachata Sacho
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Navyog
Date of publication, distribution, etc. 2010
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51205 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51206 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51207 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51208 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51209 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51210 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51211 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51212 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51213 03.01.2023 150.00 03.01.2023 GB 922
        BGL BGL 03.01.2023 Manpreet Parkashan:922 150.00   891.423 SIN:B 51214 03.01.2023 150.00 03.01.2023 GB 922

Powered by Koha