logo image

Jap Ji Sahib :Satik (Record no. 25218)

MARC details
000 -LEADER
fixed length control field 00312nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 294.6 SIN:J
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sahib Singh
245 #0 - TITLE STATEMENT
Title Jap Ji Sahib :Satik
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Amritsar
Name of publisher, distributor, etc. Singh Brothers
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 135p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60677 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60678 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60679 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60680 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60681 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60682 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60683 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60684 03.01.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60685 04.05.2023 60.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1621 60.00   294.6 SIN:J 60686 03.01.2023 60.00 03.01.2023 GB

Powered by Koha