logo image

Indian Economy: Performance and Policies (Record no. 26492)

MARC details
000 -LEADER
fixed length control field 00306nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 330.954 DEE:I
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Deepashree
245 #0 - TITLE STATEMENT
Title Indian Economy: Performance and Policies
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida
Name of publisher, distributor, etc. Deepashree
Date of publication, distribution, etc. 2004
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58028 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58029 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58030 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58031 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58032 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58033 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58034 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58035 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58036 03.01.2023 295.00 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 6205 295.00   330.954 DEE:I 58037 03.01.2023 295.00 03.01.2023 GB

Powered by Koha