logo image

Indian Economy (Record no. 26569)

MARC details
000 -LEADER
fixed length control field 00283nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 330.54 DEE:I
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Deepashree
245 #0 - TITLE STATEMENT
Title Indian Economy
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Deepashree
Date of publication, distribution, etc. 2013
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51737 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51738 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51739 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51740 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51741 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51744 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51745 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 295.00   330.54 DEE:I 51746 03.01.2023 295.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 International : 5894 150.00   330.54 DEE:I 56806 03.01.2023 150.00 03.01.2023 GB  
        BGL BGL 03.01.2023 International : 5894 150.00   330.54 DEE:I 56807 03.01.2023 150.00 03.01.2023 GB  
        BGL BGL 03.01.2023 International : 5894 150.00   330.54 DEE:I 56808 03.01.2023 150.00 03.01.2023 GB  
        BGL BGL 03.01.2023 International : 5894 150.00   330.54 DEE:I 56809 03.01.2023 150.00 03.01.2023 GB  
        BGL BGL 03.01.2023 International : 5894 150.00   330.54 DEE:I 56810 03.01.2023 150.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Kalpana Prakashan : 2127 295.00   330.54 DEE:I 58649 03.01.2023 295.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Kalpana Prakashan : 2127 295.00   330.54 DEE:I 58650 03.01.2023 295.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Kalpana Prakashan : 2127 295.00   330.54 DEE:I 58651 03.01.2023 295.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Kalpana Prakashan : 2127 295.00   330.54 DEE:I 58652 03.01.2023 295.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Kalpana Prakashan : 2127 295.00   330.54 DEE:I 58653 03.01.2023 295.00 03.01.2023 GB  

Powered by Koha