logo image

Hindi Cinema aur Uska Adhyayan (Record no. 27762)

MARC details
000 -LEADER
fixed length control field 00325nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.4307 YAD:H
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Yadav Ram Kishore
245 #0 - TITLE STATEMENT
Title Hindi Cinema aur Uska Adhyayan
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Nodia
Name of publisher, distributor, etc. Mansarover
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 104p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59482 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59483 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59484 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59485 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59486 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59487 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59488 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59489 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59490 03.01.2023 80.00 03.01.2023 GB
        BGL BGL 03.01.2023 Shivanjali Prakashan : 1181 80.00   891.4307 YAD:H 59491 03.01.2023 80.00 03.01.2023 GB

Powered by Koha