logo image

Gita - Vimarsh (Record no. 28430)

MARC details
000 -LEADER
fixed length control field 00393nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230625013131.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789380651132
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.21 TIW:G
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tiwari Shashi
245 #0 - TITLE STATEMENT
Title Gita - Vimarsh
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Vidyanidhi Prakashan
Date of publication, distribution, etc. 2016
300 ## - PHYSICAL DESCRIPTION
Extent 128p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59722 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59723 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59724 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59725 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59726 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59727 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59728 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59729 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59730 03.01.2023 85.00 03.01.2023 GB
        BGL BGL 03.01.2023 Vidya Nidhi : 217 85.00   891.21 TIW:G 59731 03.01.2023 85.00 03.01.2023 GB

Powered by Koha