logo image

Fundamentals of Investments (Record no. 28654)

MARC details
000 -LEADER
fixed length control field 00376nam a2200157Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240823153449.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.1527 TRI:F
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tripathi Vanita
245 #0 - TITLE STATEMENT
Title Fundamentals of Investments
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmann
Date of publication, distribution, etc. 2019
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
        BGL BGL 03.01.2023 Global Books : 290 525.00 2 658.1527 TRI:F 62202 19.04.2023 12.04.2023 525.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Global Books : 290 525.00 2 658.1527 TRI:F 62203 02.05.2023 11.04.2023 525.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Global Books : 290 525.00 2 658.1527 TRI:F 62204 02.05.2023 06.04.2023 525.00 03.01.2023 GB 1
        BGL BGL 03.01.2023 Global Books : 290 525.00 2 658.1527 TRI:F 62205 02.05.2023 11.04.2023 525.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Global Books : 290 525.00 2 658.1527 TRI:F 62206 08.05.2023 12.04.2023 525.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 7715 545.00 3 658.1527 TRI:F 63756 08.05.2023 12.04.2023 545.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 7715 545.00 5 658.1527 TRI:F 63757 07.06.2024 22.05.2024 545.00 03.01.2023 GB 1
        BGL BGL 03.01.2023 Indraprastha Books : 7715 545.00 3 658.1527 TRI:F 63758 02.05.2023 06.04.2023 545.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Indraprastha Books : 7715 545.00 3 658.1527 TRI:F 63759 04.06.2025 06.05.2025 545.00 03.01.2023 GB 2
        BGL BGL 03.01.2023 Indraprastha Books : 7715 545.00 1 658.1527 TRI:F 63760 08.05.2023 15.02.2023 545.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Global Books : 064 625.00 6 658.1527 TRI:F 64560 07.04.2025 19.03.2025     GB 1
        BGL BGL 03.01.2023 Global Books : 064 625.00 4 658.1527 TRI:F 64561 09.02.2024 05.02.2024     GB  
        BGL BGL 03.01.2023 Global Books : 064 625.00 1 658.1527 TRI:F 64562 08.05.2025 18.03.2025     GB 2
        BGL BGL 03.01.2023 Global Books : 064 625.00 7 658.1527 TRI:F 64563 07.04.2025 19.03.2025     GB 2
        BGL BGL 03.01.2023 Global Books : 064 625.00 1 658.1527 TRI:F 64564 27.02.2024 09.02.2024     GB  

Powered by Koha