logo image

Fundamentals of e-Marketing (Record no. 28691)

MARC details
000 -LEADER
fixed length control field 00326nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.84 KAP:F
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kapoor Neeru
245 #0 - TITLE STATEMENT
Title Fundamentals of e-Marketing
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Pinnacle Learning
Date of publication, distribution, etc. 2018
300 ## - PHYSICAL DESCRIPTION
Extent 176p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type Date last checked out
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62020 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00 1 658.84 KAP:F 62021 23.02.2023 195.00 03.01.2023 GB 06.02.2023
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62022 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62023 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62024 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62025 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62026 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62027 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62028 03.01.2023 195.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Pinnacle : 1245 195.00   658.84 KAP:F 62029 03.01.2023 195.00 03.01.2023 GB  

Powered by Koha