logo image

Fundamentals Of Corporate Accounting: Practical (Record no. 28718)

MARC details
000 -LEADER
fixed length control field 00347nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657 GOY:F
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name G˞oyal Bhushan Kumar
245 #0 - TITLE STATEMENT
Title Fundamentals Of Corporate Accounting: Practical
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. International
Date of publication, distribution, etc. 2014
300 ## - PHYSICAL DESCRIPTION
Extent 138
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56224 03.01.2023 247.50 03.01.2023 GB
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56225 03.01.2023 247.50 03.01.2023 GB
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56226 03.01.2023 247.50 03.01.2023 GB
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56227 03.01.2023 247.50 03.01.2023 GB
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56228 03.01.2023 247.50 03.01.2023 GB
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56229 03.01.2023 247.50 03.01.2023 GB
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56230 03.01.2023 247.50 03.01.2023 GB
        BGL BGL 03.01.2023 International : 10165 247.50   657 GOY:F 56231 03.01.2023 247.50 03.01.2023 GB

Powered by Koha