logo image

Fitness and Exercise Management (Record no. 29084)

MARC details
000 -LEADER
fixed length control field 00333nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 796.4071 KUM:F
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kumar Pawan
245 #0 - TITLE STATEMENT
Title Fitness and Exercise Management
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Friends Publication
Date of publication, distribution, etc. 2021
300 ## - PHYSICAL DESCRIPTION
Extent 107p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 2 796.4071 KUM:F 64434 28.12.2023 19.12.2023 595.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 1 796.4071 KUM:F 64435 29.05.2023 09.05.2023 595.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 1 796.4071 KUM:F 64436 29.05.2023 05.04.2023 595.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 2 796.4071 KUM:F 64437 06.06.2023 09.05.2023 595.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 1 796.4071 KUM:F 64438 25.05.2023 05.04.2023 595.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 2 796.4071 KUM:F 64439 29.05.2023 12.05.2023 595.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 3 796.4071 KUM:F 64440 22.12.2023 18.12.2023 595.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 3 796.4071 KUM:F 64441 29.05.2023 09.05.2023 595.00 03.01.2023 GB 1
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 4 796.4071 KUM:F 64442 29.05.2023 09.05.2023 595.00 03.01.2023 GB 2
        BGL BGL 03.01.2023 Friends Publication : 24/20 595.00 2 796.4071 KUM:F 64443 25.05.2023 09.05.2023 595.00 03.01.2023 GB  

Powered by Koha