logo image

ਚੇਰੀ ਦੇ ਫੁੱਲ (Record no. 3032)

MARC details
000 -LEADER
fixed length control field 00350nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 pan d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.421 NOO:C
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name ਨੂਰ ਸਤਿੰਦਰ ਸਿੰਘ
245 #0 - TITLE STATEMENT
Title ਚੇਰੀ ਦੇ ਫੁੱਲ
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. H.K.Parkashan
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 79p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60847 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60848 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60849 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60850 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60851 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60852 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60853 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60854 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60855 03.01.2023 200.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1624 200.00   891.421 NOO:C 60856 03.01.2023 200.00 03.01.2023 GB

Powered by Koha