logo image

Economic Development and policy in India (Record no. 30805)

MARC details
000 -LEADER
fixed length control field 00314nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 330.954 BHA:E
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Bhargava B.K
245 #0 - TITLE STATEMENT
Title Economic Development and policy in India
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Sultan Chand
Date of publication, distribution, etc. 2012
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Public note
        BGL BGL 03.01.2023 Indraprastha :4675 275.00 1 330.954 BHA:E 51747 21.12.2023 21.11.2023 275.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 275.00   330.954 BHA:E 51748 03.01.2023   275.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 275.00 1 330.954 BHA:E 51749 10.05.2024 21.11.2023 275.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 275.00 2 330.954 BHA:E 51752 01.01.2024 04.12.2023 275.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 275.00   330.954 BHA:E 51753 03.01.2023   275.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 275.00 1 330.954 BHA:E 51754 10.05.2024 22.04.2024 275.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 275.00 1 330.954 BHA:E 51755 14.05.2024 21.11.2023 275.00 03.01.2023 GB 4675
        BGL BGL 03.01.2023 Indraprastha :4675 275.00 1 330.954 BHA:E 51756 28.12.2023 21.11.2023 275.00 03.01.2023 GB 4675

Powered by Koha