logo image

Company Law (Record no. 32629)

MARC details
000 -LEADER
fixed length control field 00386nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240823100632.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 346.08 KUC:C
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kuchhal M.C
245 #0 - TITLE STATEMENT
Title Company Law
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Mahavir Book Depot
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 270p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Checked out
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 4 1 346.08 KUC:C 62981 18.06.2025 16.05.2025 250.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 5 2 346.08 KUC:C 62982 16.06.2025 09.06.2025 250.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 4   346.08 KUC:C 62983 15.04.2024 15.04.2024 250.00 03.01.2023 GB 29.04.2024
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 6 1 346.08 KUC:C 62984 20.02.2026 11.02.2026 250.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 10   346.08 KUC:C 62985 24.02.2026 24.02.2026 250.00 03.01.2023 GB 10.03.2026
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 4   346.08 KUC:C 62986 23.02.2026 11.02.2026 250.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 6 2 346.08 KUC:C 62987 16.02.2026 11.02.2026 250.00 03.01.2023 GB  
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 8 3 346.08 KUC:C 62988 22.05.2025 22.05.2025 250.00 03.01.2023 GB 05.06.2025
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 8   346.08 KUC:C 62989 25.02.2026 25.02.2026 250.00 03.01.2023 GB 11.03.2026
        BGL BGL 03.01.2023 Shri Mahavir Book Depot : 08/19-20 250.00 8   346.08 KUC:C 62990 16.02.2026 11.02.2026 250.00 03.01.2023 GB  

Powered by Koha