logo image

Company & Compensation Laws (Record no. 32653)

MARC details
000 -LEADER
fixed length control field 00331nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 346.08 KUM:C
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kumar Anil
245 #0 - TITLE STATEMENT
Title Company & Compensation Laws
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. International Book House
Date of publication, distribution, etc. 2015
300 ## - PHYSICAL DESCRIPTION
Extent 306p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57757 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57758 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57759 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57760 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57761 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57762 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57763 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57764 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57765 03.01.2023 325.00 03.01.2023 GB
        BGL BGL 03.01.2023 International : 7438/Del 325.00   346.08 KUM:C 57766 03.01.2023 325.00 03.01.2023 GB

Powered by Koha