logo image

Basic Financial Accounting Vol II, Assignments (Record no. 34159)

MARC details
000 -LEADER
fixed length control field 00417nam a2200169Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240823102617.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 657.3 GOY:B
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Goyal Bhushan Kumar
245 #0 - TITLE STATEMENT
Title Basic Financial Accounting Vol II, Assignments
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmann
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 187p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63108 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63109 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63110 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63111 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63112 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63113 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63114 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63115 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63116 03.01.2023 347.50 03.01.2023 GB
        BGL BGL 03.01.2023 Indraprastha Books : 7556 347.50   657.3 GOY:B 63117 03.01.2023 347.50 03.01.2023 GB

Powered by Koha