logo image

Basic Financial Accounting (Record no. 34169)

MARC details
000 -LEADER
fixed length control field 00263nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Monga, J R
245 #0 - TITLE STATEMENT
Title Basic Financial Accounting
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida (U.P)
Name of publisher, distributor, etc. Mayur
Date of publication, distribution, etc. 2011
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Barcode Date last seen Cost, replacement price Price effective from Koha item type Public note
    Dewey Decimal Classification     BGL BGL 03.01.2023 Indraprastha :4028 450.00   49528 03.01.2023 450.00 03.01.2023 GB 4028
    Dewey Decimal Classification     BGL BGL 03.01.2023 Indraprastha :4028 450.00   49531 03.01.2023 450.00 03.01.2023 GB 4028
    Dewey Decimal Classification     BGL BGL 03.01.2023 Indraprastha :4028 450.00   49534 03.01.2023 450.00 03.01.2023 GB 4028
    Dewey Decimal Classification     BGL BGL 03.01.2023 Indraprastha :4028 450.00   49535 03.01.2023 450.00 03.01.2023 GB 4028
    Dewey Decimal Classification     BGL BGL 03.01.2023 Indraprastha :4028 450.00   49537 03.01.2023 450.00 03.01.2023 GB 4028
    Dewey Decimal Classification     BGL BGL 03.01.2023 Indraprastha :4028 450.00   49538 03.01.2023 450.00 03.01.2023 GB 4028

Powered by Koha