logo image

Alarm Clock (Record no. 35081)

MARC details
000 -LEADER
fixed length control field 00304nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221117b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency BGL
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 891.423 SUK:A
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sukhinder
245 #0 - TITLE STATEMENT
Title Alarm Clock
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Manpreet parkashan
Date of publication, distribution, etc. 2010
300 ## - PHYSICAL DESCRIPTION
Extent 96p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type GB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
        BGL BGL 03.01.2023 Manpreet Parkashan :1285 140.00   891.423 SUK:A 57846 03.01.2023 140.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Parkashan :1285 140.00   891.423 SUK:A 57847 03.01.2023 140.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Parkashan :1285 140.00   891.423 SUK:A 57848 03.01.2023 140.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Parkashan :1285 140.00   891.423 SUK:A 57849 03.01.2023 140.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Parkashan :1285 140.00   891.423 SUK:A 57850 03.01.2023 140.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1390 160.00   891.423 SUK:A 59430 03.01.2023 160.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1390 160.00   891.423 SUK:A 59431 03.01.2023 160.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1390 160.00   891.423 SUK:A 59432 03.01.2023 160.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1390 160.00   891.423 SUK:A 59433 03.01.2023 160.00 03.01.2023 GB
        BGL BGL 03.01.2023 Manpreet Prakashan : 1390 160.00   891.423 SUK:A 59434 03.01.2023 160.00 03.01.2023 GB

Powered by Koha