logo image

Constitutional Government and Democracy in India (Record no. 36537)

MARC details
000 -LEADER
fixed length control field 00310nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singh Abhay Prasad
245 #0 - TITLE STATEMENT
Title Constitutional Government and Democracy in India
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Pearson
Date of publication, distribution, etc. 2019
300 ## - PHYSICAL DESCRIPTION
Extent 376p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type SAF
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type Public note Date last checked out
        BGL BGL 18.11.2022 369.00   SA15663 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00   SA15664 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00   SA15665 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00   SA15666 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00   SA15667 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00   SA15668 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00 2 SA15669 08.05.2024 18.11.2022 SAF 1547 08.04.2024
        BGL BGL 18.11.2022 369.00   SA15670 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00   SA15671 18.11.2022 18.11.2022 SAF 1547  
        BGL BGL 18.11.2022 369.00   SA15672 18.11.2022 18.11.2022 SAF 1547  

Powered by Koha