logo image

Financial Markets Institutions & Financial Services (Record no. 36796)

MARC details
000 -LEADER
fixed length control field 00306nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kumar Vinod
245 #0 - TITLE STATEMENT
Title Financial Markets Institutions & Financial Services
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmann
Date of publication, distribution, etc. 2017
300 ## - PHYSICAL DESCRIPTION
Extent 268p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type SAF
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type Public note Date last checked out
        BGL BGL 18.11.2022 295.00   SA15474 18.11.2022 18.11.2022 SAF 1406  
        BGL BGL 18.11.2022 295.00   SA15479 18.11.2022 18.11.2022 SAF 1406  
        BGL BGL 18.11.2022 295.00   SA15480 18.11.2022 18.11.2022 SAF 1406  
        BGL BGL 18.11.2022 150.00   SA15529 18.11.2022 18.11.2022 SAF 1432  
        BGL BGL 18.11.2022 150.00   SA15530 18.11.2022 18.11.2022 SAF 1432  
        BGL BGL 18.11.2022 150.00 1 SA15531 19.05.2023 18.11.2022 SAF 1432 20.04.2023
        BGL BGL 18.11.2022 150.00   SA15532 18.11.2022 18.11.2022 SAF 1432  
        BGL BGL 18.11.2022 150.00   SA15534 18.11.2022 18.11.2022 SAF 1432  
        BGL BGL 18.11.2022 150.00   SA15536 18.11.2022 18.11.2022 SAF 1432  
        BGL BGL 18.11.2022 150.00   SA15538 18.11.2022 18.11.2022 SAF 1432  

Powered by Koha