logo image

Indian Economy (Record no. 39255)

MARC details
000 -LEADER
fixed length control field 00277nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Misra, S K
245 #0 - TITLE STATEMENT
Title Indian Economy
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Himalaya Publications
Date of publication, distribution, etc. 1998
300 ## - PHYSICAL DESCRIPTION
Extent 858p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type Public note
        BGL BGL 18.11.2022 210.00   BB79 18.11.2022 18.11.2022 BB 130
        BGL BGL 18.11.2022 210.00   BB80 18.11.2022 18.11.2022 BB 130
        BGL BGL 18.11.2022 210.00   BB81 18.11.2022 18.11.2022 BB 130
        BGL BGL 18.11.2022 210.00   BB82 18.11.2022 18.11.2022 BB 130
        BGL BGL 18.11.2022 210.00   BB83 18.11.2022 18.11.2022 BB 130
        BGL BGL 18.11.2022 225.00   BB192 18.11.2022 18.11.2022 BB 1618
        BGL BGL 18.11.2022 225.00   BB193 18.11.2022 18.11.2022 BB 1618
        BGL BGL 18.11.2022 225.00   BB194 18.11.2022 18.11.2022 BB 1618
        BGL BGL 18.11.2022 225.00   BB195 18.11.2022 18.11.2022 BB 1618
        BGL BGL 18.11.2022 225.00   BB196 18.11.2022 18.11.2022 BB 1618
        BGL BGL 18.11.2022 225.00   BB197 18.11.2022 18.11.2022 BB 1618
        BGL BGL 18.11.2022 225.00   BB198 18.11.2022 18.11.2022 BB 1618
        BGL BGL 18.11.2022 240.00   BB315 18.11.2022 18.11.2022 BB 1786
        BGL BGL 18.11.2022 275.00   BB490 18.11.2022 18.11.2022 BB 1773
        BGL BGL 18.11.2022 295.00   BB653 18.11.2022 18.11.2022 BB 205

Powered by Koha