logo image

Introduction To Essential Tools (Record no. 39359)

MARC details
000 -LEADER
fixed length control field 00265nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Madan, Sushila
245 #0 - TITLE STATEMENT
Title Introduction To Essential Tools
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Nodia(UP)
Name of publisher, distributor, etc. Mayur
Date of publication, distribution, etc. 2008
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type Public note
        BGL BGL 18.11.2022 215.00   BB1533 18.11.2022 18.11.2022 BB 1714
        BGL BGL 18.11.2022 215.00   BB1534 18.11.2022 18.11.2022 BB 1714
        BGL BGL 18.11.2022 215.00   BB1535 18.11.2022 18.11.2022 BB 1714
        BGL BGL 18.11.2022 215.00   BB1536 18.11.2022 18.11.2022 BB 1714
        BGL BGL 18.11.2022 215.00   BB1537 18.11.2022 18.11.2022 BB 1714
        BGL BGL 18.11.2022 215.00   BB1542 18.11.2022 18.11.2022 BB 1714
        BGL BGL 18.11.2022 240.00   BB1789 18.11.2022 18.11.2022 BB 427
        BGL BGL 18.11.2022 240.00   BB1790 18.11.2022 18.11.2022 BB 427
        BGL BGL 18.11.2022 240.00   BB1791 18.11.2022 18.11.2022 BB 427
        BGL BGL 18.11.2022 240.00   BB1793 18.11.2022 18.11.2022 BB 427
        BGL BGL 18.11.2022 240.00   BB1794 18.11.2022 18.11.2022 BB 427
        BGL BGL 18.11.2022 240.00   BB1796 18.11.2022 18.11.2022 BB 427
        BGL BGL 18.11.2022 240.00   BB1797 18.11.2022 18.11.2022 BB 427

Powered by Koha