logo image

Macro Economic Analysis (Record no. 39378)

MARC details
000 -LEADER
fixed length control field 00280nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Shapiro, Edward
245 #0 - TITLE STATEMENT
Title Macro Economic Analysis
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Galgotia Publishing Company
Date of publication, distribution, etc. 1998
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type Public note
        BGL BGL 18.11.2022 150.00   BB9 18.11.2022 18.11.2022 BB 303
        BGL BGL 18.11.2022 150.00   BB10 18.11.2022 18.11.2022 BB 303
        BGL BGL 18.11.2022 150.00   BB11 18.11.2022 18.11.2022 BB 303
        BGL BGL 18.11.2022 150.00   BB40 18.11.2022 18.11.2022 BB 126
        BGL BGL 18.11.2022 150.00   BB41 18.11.2022 18.11.2022 BB 126
        BGL BGL 18.11.2022 150.00   BB42 18.11.2022 18.11.2022 BB 126
        BGL BGL 18.11.2022 150.00   BB43 18.11.2022 18.11.2022 BB 126
        BGL BGL 18.11.2022 150.00   BB44 18.11.2022 18.11.2022 BB 126
        BGL BGL 18.11.2022 150.00   BB329 18.11.2022 18.11.2022 BB 1803
        BGL BGL 18.11.2022 150.00   BB353 18.11.2022 18.11.2022 BB 900
        BGL BGL 18.11.2022 150.00   BB355 18.11.2022 18.11.2022 BB 900

Powered by Koha