logo image

Marketing management (Record no. 39411)

MARC details
000 -LEADER
fixed length control field 00287nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Kotler, Philip
245 #0 - TITLE STATEMENT
Title Marketing management
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. N D
Name of publisher, distributor, etc. Pearson Education
Date of publication, distribution, etc. 2003
300 ## - PHYSICAL DESCRIPTION
Extent 705+130p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type WDBB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type Public note Date last checked out Total Renewals Source of classification or shelving scheme Checked out Cost, replacement price
        BGL BGL 18.11.2022 375.00   BB775 18.11.2022 18.11.2022 BB 2602          
        BGL BGL 18.11.2022 310.00 1 BB834 26.05.2025 18.11.2022 BB 1534 21.05.2025        
        BGL BGL 18.11.2022 550.00   BB1528 18.11.2022 18.11.2022 BB 1713          
        BGL BGL 18.11.2022 550.00 1 BB1529 15.04.2025 18.11.2022 BB 1713 03.04.2025        
        BGL BGL 18.11.2022 550.00 1 BB1531 04.06.2024 18.11.2022 BB 1713 29.05.2024        
        BGL BGL 18.11.2022 550.00 2 BB1532 15.04.2025 18.11.2022 BB 1713 03.04.2025        
        BGL BGL 18.11.2022 699.00 4 BB1864 13.06.2024 18.11.2022 BB 2796 12.03.2024        
        BGL BGL 18.11.2022 699.00 4 BB1865 26.05.2025 18.11.2022 BB 2796 21.05.2025 3      
        BGL BGL 18.11.2022 699.00 6 BB1868 12.02.2026 18.11.2022 BB 2796 12.02.2026 6 Dewey Decimal Classification 26.02.2026 699.00
        BGL BGL 18.11.2022 699.00 6 BB1869 04.06.2024 18.11.2022 BB 2796 25.04.2024 3      
        BGL BGL 18.11.2022 699.00 7 BB1870 04.06.2024 18.11.2022 BB 2796 09.05.2024        
        BGL BGL 18.11.2022 699.00 6 BB1872 04.06.2024 18.11.2022 BB 2796 08.05.2024        
        BGL BGL 18.11.2022 699.00   BB1873 18.11.2022 18.11.2022 BB 2796          
        BGL BGL 18.11.2022 524.50 4 BB2146 26.05.2025 18.11.2022 BB 1607 23.05.2025        
        BGL BGL 18.11.2022 524.50 3 BB2147 31.05.2023 18.11.2022 BB 1607 26.04.2023        
        BGL BGL 18.11.2022 524.50 4 BB2148 08.05.2024 18.11.2022 BB 1607 09.02.2024        
        BGL BGL 18.11.2022 524.50 3 BB2149 29.04.2025 18.11.2022 BB 1607 03.04.2025 2      

Powered by Koha