logo image

Mathematics for Economic Analysis (Record no. 39422)

MARC details
000 -LEADER
fixed length control field 00302nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sydsaeter, Knut
245 #0 - TITLE STATEMENT
Title Mathematics for Economic Analysis
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Delhi
Name of publisher, distributor, etc. Pearson Education Asia
Date of publication, distribution, etc. 2002
300 ## - PHYSICAL DESCRIPTION
Extent 982p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Date last checked out Price effective from Koha item type Public note
        BGL BGL 18.11.2022 395.00 1 BB561 28.12.2023 23.11.2023 18.11.2022 BB 539
        BGL BGL 18.11.2022 595.00 2 BB1757 28.12.2023 27.10.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00   BB1758 18.11.2022   18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00   BB1759 18.11.2022   18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 2 BB1760 28.12.2023 10.11.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00   BB1761 18.11.2022   18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00   BB1762 18.11.2022   18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 2 BB1763 28.12.2023 21.11.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 2 BB1764 18.12.2024 26.11.2024 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 1 BB1765 28.12.2023 23.11.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 2 BB1766 28.12.2023 23.11.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00   BB1767 18.11.2022   18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 3 BB1768 15.01.2024 26.12.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 2 BB1769 15.05.2024 01.05.2024 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00   BB1770 18.11.2022   18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 3 BB1771 25.01.2024 07.12.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 3 BB1773 03.01.2024 19.12.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 4 BB1774 18.12.2024 12.12.2024 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 2 BB1775 28.12.2023 31.10.2023 18.11.2022 BB 2201
        BGL BGL 18.11.2022 595.00 1 BB1776 06.02.2024 23.11.2023 18.11.2022 BB 2201

Powered by Koha