logo image

Monetary Economics (Record no. 39479)

MARC details
000 -LEADER
fixed length control field 00281nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 221118b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GUPTA, Suraj B
245 #0 - TITLE STATEMENT
Title Monetary Economics
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. S Chand & Co.
Date of publication, distribution, etc. 1998
300 ## - PHYSICAL DESCRIPTION
Extent 460p
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type BB
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total Checkouts Barcode Date last seen Price effective from Koha item type Public note
        BGL BGL 18.11.2022 70.00   BB84 18.11.2022 18.11.2022 BB 133
        BGL BGL 18.11.2022 70.00   BB85 18.11.2022 18.11.2022 BB 133
        BGL BGL 18.11.2022 70.00   BB86 18.11.2022 18.11.2022 BB 133
        BGL BGL 18.11.2022 70.00   BB87 18.11.2022 18.11.2022 BB 133
        BGL BGL 18.11.2022 100.00   BB223 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB224 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB225 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB226 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB227 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB228 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB229 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB230 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB231 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 100.00   BB232 18.11.2022 18.11.2022 BB 375
        BGL BGL 18.11.2022 120.00   BB347 18.11.2022 18.11.2022 BB 900
        BGL BGL 18.11.2022 120.00   BB348 18.11.2022 18.11.2022 BB 900
        BGL BGL 18.11.2022 120.00   BB349 18.11.2022 18.11.2022 BB 900
        BGL BGL 18.11.2022 120.00   BB351 18.11.2022 18.11.2022 BB 900

Powered by Koha