logo image

Financial Literacy (Record no. 41622)

MARC details
000 -LEADER
fixed length control field 00367nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20230625021943.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230228b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789394336247
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rajni
245 ## - TITLE STATEMENT
Title Financial Literacy
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. JSR Publication
Date of publication, distribution, etc. 2022-2023
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Suppress in OPAC 0
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals Checked out
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 13 657.3 RAJ:F 66876 19.12.2025 17.12.2025 425.00 28.02.2023 GB    
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 11 657.3 RAJ:F 66877 13.11.2025 30.10.2025 425.00 28.02.2023 GB    
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 6 657.3 RAJ:F 66878 15.01.2025 19.12.2024 425.00 28.02.2023 GB    
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 9 657.3 RAJ:F 66879 19.12.2025 09.12.2025 425.00 28.02.2023 GB    
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 3 657.3 RAJ:F 66880 10.10.2023 05.10.2023 425.00 28.02.2023 GB    
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 11 657.3 RAJ:F 66881 29.01.2025 30.12.2024 425.00 28.02.2023 GB    
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 8 657.3 RAJ:F 66882 20.01.2025 10.01.2025 425.00 28.02.2023 GB    
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 9 657.3 RAJ:F 66883 24.11.2025 31.10.2025 425.00 28.02.2023 GB 3  
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 7 657.3 RAJ:F 66884 09.12.2025 09.12.2025 425.00 28.02.2023 GB 2 23.12.2025
    Dewey Decimal Classification     BGL BGL 23.02.2023 Indraprastha Books: 9625 425.00 7 657.3 RAJ:F 66885 19.12.2025 12.12.2025 425.00 28.02.2023 GB    

Powered by Koha