logo image

Economic Development and policy in India-I (Record no. 41960)

MARC details
000 -LEADER
fixed length control field 00351nam a22001457a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20231201101051.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231201b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Deepashree
245 ## - TITLE STATEMENT
Title Economic Development and policy in India-I
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. MKM Publisher
Date of publication, distribution, etc. 2023
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element SAF
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type SAF
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015833 28.12.2023 07.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015834 10.01.2024 07.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015835 28.12.2023 13.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015836 28.12.2023 07.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015837 01.01.2024 07.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015838 26.02.2024 04.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015839 28.12.2023 07.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015840 26.02.2024 04.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00 1 338.9 DEE:E SA015841 28.12.2023 04.12.2023 425.00 01.12.2023 SAF
    Dewey Decimal Classification     BGL BGL 30.11.2023 Radhika Book RB/135 425.00   338.9 DEE:E SA015842 01.12.2023   425.00 01.12.2023 SAF

Powered by Koha