logo image

आयुर्वेद परिचेय एवं मूलभूत सिद्धांत (Record no. 42136)

MARC details
000 -LEADER
fixed length control field 00539nam a22001817a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240308142114.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240308b |||||||| |||| 00| 0 hin d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788196502249
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name कुमार सतीश
245 ## - TITLE STATEMENT
Title आयुर्वेद परिचेय एवं मूलभूत सिद्धांत
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Vidyanidhi Prakashan
Date of publication, distribution, etc. 2023
300 ## - PHYSICAL DESCRIPTION
Extent 250p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Sanskrit
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name कुमारी खुशबू
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67754 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67755 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67756 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67757 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67758 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67759 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67760 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67761 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67762 08.03.2024 300.00 08.03.2024 GB
    Dewey Decimal Classification     BGL BGL 28.02.2024 Vidyanidhi Prakashan : 103 300.00 20% 240   615.53 KUM:A 67763 08.03.2024 300.00 08.03.2024 GB

Powered by Koha