logo image

Corporate Accounting :Text (Record no. 42140)

MARC details
000 -LEADER
fixed length control field 00389nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240311210729.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240311b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Goyal Bhushan Kumar
245 ## - TITLE STATEMENT
Title Corporate Accounting :Text
250 ## - EDITION STATEMENT
Edition statement 11th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmann
Date of publication, distribution, etc. 2024
440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE
Volume/sequential designation Volume 1
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Checked out Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 9 657 GOY:C 67787 10.03.2026 24.02.2026 24.02.2026 597.50 11.03.2024 GB  
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 7 657 GOY:C 67788 04.06.2025 21.05.2025 21.05.2025 597.50 11.03.2024 GB 1
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 5 657 GOY:C 67789 06.03.2026 20.02.2026 20.02.2026 597.50 11.03.2024 GB  
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 8 657 GOY:C 67790 26.02.2026 29.01.2026 29.01.2026 597.50 11.03.2024 GB 3
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 7 657 GOY:C 67791 26.02.2026 12.02.2026 12.02.2026 597.50 11.03.2024 GB 3
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 4 657 GOY:C 67792 05.03.2025 19.02.2025 19.02.2025 597.50 11.03.2024 GB 1
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 8 657 GOY:C 67793 09.03.2026 23.02.2026 23.02.2026 597.50 11.03.2024 GB 2
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10004 597.50 20% 478.00 10 657 GOY:C 67794   26.02.2026 10.02.2026 597.50 11.03.2024 GB 4

Powered by Koha