logo image

Cost Accounting (Record no. 42142)

MARC details
000 -LEADER
fixed length control field 00327nam a22001457a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240312100655.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240311b |||||||| |||| 00| 0 eng d
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta Sneh Lata
245 ## - TITLE STATEMENT
Title Cost Accounting
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmann
Date of publication, distribution, etc. 2024
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Checked out Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 3 657.42 GUP:C 67803 11.03.2026 25.02.2026 25.02.2026 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 4 657.42 GUP:C 67804   26.05.2025 20.05.2025 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 7 657.42 GUP:C 67805   04.06.2025 22.05.2025 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 5 657.42 GUP:C 67806   05.06.2025 20.05.2025 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 4 657.42 GUP:C 67807   27.05.2025 15.05.2025 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 3 657.42 GUP:C 67808   03.06.2024 06.05.2024 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 4 657.42 GUP:C 67809   24.02.2026 29.01.2026 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 1 657.42 GUP:C 67810   14.05.2024 25.04.2024 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 2 657.42 GUP:C 67811   26.08.2025 23.04.2025 795.00 11.03.2024 GB
    Dewey Decimal Classification     BGL BGL 08.03.2024 Indraprastha Books:10005 795.00 20% 636.00 4 657.42 GUP:C 67812   07.04.2025 01.04.2025 795.00 11.03.2024 GB

Powered by Koha