logo image

Science and Society (Record no. 43723)

MARC details
000 -LEADER
fixed length control field 00390nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240911160920.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240911b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789359771199
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sethi Divya
245 ## - TITLE STATEMENT
Title Science and Society
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. The Reader Paradise
Date of publication, distribution, etc. 2024
300 ## - PHYSICAL DESCRIPTION
Extent 233p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :81/2024 695.00 20% 556 5 306.45 68067 16.12.2025 05.12.2025 695.00 11.09.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :81/2024 695.00 20% 556 6 306.45 68068 16.12.2025 02.12.2025 695.00 11.09.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :81/2024 695.00 20% 556 6 306.45 68069 10.06.2025 29.05.2025 695.00 11.09.2024 GB 2
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :81/2024 695.00 20% 556 4 306.45 68070 10.06.2025 29.05.2025 695.00 11.09.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :81/2024 695.00 20% 556 6 306.45 68071 10.06.2025 29.05.2025 695.00 11.09.2024 GB 2
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :82/2024 695.00 20% 556 4 306.45 SET:S 68072 05.03.2025 24.02.2025 695.00 11.09.2024 GB 1
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :82/2024 695.00 20% 556 5 306.45 SET:S 68073 25.08.2025 11.04.2025 695.00 11.09.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :82/2024 695.00 20% 556 5 306.45 SET:S 68074 10.06.2025 16.04.2025 695.00 11.09.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :82/2024 695.00 20% 556 3 306.45 SET:S 68075 10.06.2025 05.06.2025 695.00 11.09.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.09.2024 The Reader Paradise :82/2024 695.00 20% 556 5 306.45 SET:S 68076 07.01.2025 03.01.2025 695.00 11.09.2024 GB  

Powered by Koha