logo image

Principles of Marketing (Record no. 43728)

MARC details
000 -LEADER
fixed length control field 00372nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240917131408.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240917b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789391720100
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta Ruchi
245 ## - TITLE STATEMENT
Title Principles of Marketing
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Scholar Tech Press
Date of publication, distribution, etc. 2024
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10115 550.00 20% 440 5 1 658.8 GUP:P 68104 21.01.2026 02.12.2025 550.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10115 550.00 20% 440 4 1 658.8 GUP:P 68105 24.12.2025 08.12.2025 550.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10115 550.00 20% 440 6   658.8 GUP:P 68106 22.12.2025 19.12.2025 550.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10115 550.00 20% 440 4   658.8 GUP:P 68107 22.12.2025 26.11.2025 550.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10115 550.00 20% 440 4   658.8 GUP:P 68108 23.12.2025 28.11.2025 550.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 08.09.2025 Indraprastha Books:10459 615.00 20% 492.00 2   658.8 GUP:P 68970 09.02.2026 26.11.2025 615.00 30.10.2025 GB
    Dewey Decimal Classification     BGL BGL 08.09.2025 Indraprastha Books:10459 615.00 20% 492.00 2   658.8 GUP:P 68971 22.12.2025 02.12.2025 615.00 30.10.2025 GB
    Dewey Decimal Classification     BGL BGL 08.09.2025 Indraprastha Books:10459 615.00 20% 492.00 1   658.8 GUP:P 68972 20.01.2026 21.11.2025 615.00 30.10.2025 GB
    Dewey Decimal Classification     BGL BGL 08.09.2025 Indraprastha Books:10459 615.00 20% 492.00 2   658.8 GUP:P 68973 22.12.2025 16.12.2025 615.00 30.10.2025 GB
    Dewey Decimal Classification     BGL BGL 08.09.2025 Indraprastha Books:10459 615.00 20% 492.00 1   658.8 GUP:P 68974 22.12.2025 26.11.2025 615.00 30.10.2025 GB

Powered by Koha