logo image

Business Laws (Record no. 43729)

MARC details
000 -LEADER
fixed length control field 00447nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240917154330.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240917b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789359306643
040 ## - CATALOGING SOURCE
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 346.65
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name M.C. Kuchhal
245 ## - TITLE STATEMENT
Title Business Laws
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. Noida
Name of publisher, distributor, etc. Vikas Publishing House PVT. LTD.
Date of publication, distribution, etc. 2024
300 ## - PHYSICAL DESCRIPTION
Extent 336p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name Vivek Kuchhal
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals Checked out
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2 3 346.65 KUC:B 68109 06.01.2026 05.12.2025 299.00 17.09.2024 GB    
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2 5 346.65 KUC:B 68110 27.02.2026 27.02.2026 299.00 17.09.2024 GB    
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2 4 346.65 KUC:B 68111 26.02.2026 26.02.2026 299.00 17.09.2024 GB 1 12.03.2026
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2 4 346.65 KUC:B 68112 04.02.2026 28.01.2026 299.00 17.09.2024 GB    
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2 1 346.65 KUC:B 68113 17.12.2025 24.11.2025 299.00 17.09.2024 GB    
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2 5 346.65 KUC:B 68114 17.12.2025 01.12.2025 299.00 17.09.2024 GB 2  
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2 2 346.65 KUC:B 68115 17.12.2025 01.12.2025 299.00 17.09.2024 GB    
    Dewey Decimal Classification     BGL BGL 17.09.2024 Indraprastha Books : 10116 299.00 20% 239.2   346.65 KUC:B 68116 17.09.2024   299.00 17.09.2024 GB    
    Dewey Decimal Classification     BGL BGL 30.09.2025 united book 299.00 20 239.2 1 346.65 69020 17.12.2025 07.11.2025 299.00 14.10.2025 GB 1  
    Dewey Decimal Classification     BGL BGL 30.09.2025 united book 299.00 20 239.2 1 346.65 69021 17.12.2025 02.12.2025 299.00 14.10.2025 GB    
    Dewey Decimal Classification     BGL BGL 30.09.2025 united book 299.00 20 239.2 2 346.65 69022 11.02.2026 28.01.2026 299.00 14.10.2025 GB    
    Dewey Decimal Classification     BGL BGL 30.09.2025 united book 299.00 20 239.2 2 346.65 69023 19.12.2025 02.12.2025 299.00 14.10.2025 GB    
    Dewey Decimal Classification     BGL BGL 30.09.2025 united book 299.00 20 239.2 2 346.65 69024 17.12.2025 02.12.2025 299.00 14.10.2025 GB    

Powered by Koha