logo image

Financial management (with Excel Application) (Record no. 43730)

MARC details
000 -LEADER
fixed length control field 00398nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240917155404.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 240917b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789391720148
040 ## - CATALOGING SOURCE
Transcribing agency BGL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singh Surender
245 ## - TITLE STATEMENT
Title Financial management (with Excel Application)
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Scholar Tech Press
Date of publication, distribution, etc. 2024
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 5 1 658.15SIN:F 68120 22.12.2025 12.11.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 8 1 658.15SIN:F 68121 19.12.2025 26.11.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 7 1 658.15SIN:F 68122 25.02.2026 26.11.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 4   658.15SIN:F 68123 03.11.2025 10.10.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 4   658.15SIN:F 68124 23.12.2025 03.11.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 8 1 658.15SIN:F 68125 22.12.2025 28.11.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 4 1 658.15SIN:F 68126 16.12.2025 12.11.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 5 1 658.15SIN:F 68127 16.12.2025 02.12.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 1   658.15SIN:F 68128 24.12.2025 03.09.2025 595.00 17.09.2024 GB
    Dewey Decimal Classification     BGL BGL 12.09.2024 Indraprastha Books:10118 595.00 20% 476.00 5 1 658.15SIN:F 68129 03.02.2026 19.11.2025 595.00 17.09.2024 GB

Powered by Koha