logo image

Investing in Stock Markets (Record no. 43814)

MARC details
000 -LEADER
fixed length control field 00455nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241105104738.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 241105b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789357785754
040 ## - CATALOGING SOURCE
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 332.6322 TRI:I
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tripathi Vanita
245 ## - TITLE STATEMENT
Title Investing in Stock Markets
250 ## - EDITION STATEMENT
Edition statement 8th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmann Publications
Date of publication, distribution, etc. 2024
300 ## - PHYSICAL DESCRIPTION
Extent 348p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Total Renewals Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1 1 332.6322 TRI:I 68353 10.12.2024 12.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1   332.6322 TRI:I 68354 10.12.2024 26.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1   332.6322 TRI:I 68355 10.12.2024 26.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1 1 332.6322 TRI:I 68356 10.12.2024 12.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1   332.6322 TRI:I 68357 10.12.2024 26.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1   332.6322 TRI:I 68358 10.12.2024 26.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1   332.6322 TRI:I 68359 10.12.2024 26.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 2   332.6322 TRI:I 68360 10.12.2024 04.12.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1   332.6322 TRI:I 68361 10.12.2024 26.11.2024 545.00 05.11.2024 GB
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 545.00 20% 436.00 1   332.6322 TRI:I 68362 10.12.2024 26.11.2024 545.00 05.11.2024 GB

Powered by Koha