logo image

Fundamentals Of Financial Management : (NEP) (Record no. 43815)

MARC details
000 -LEADER
fixed length control field 00467nam a22001937a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20241105105418.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 241105b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789357786744
040 ## - CATALOGING SOURCE
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15 RUS:F
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Rustagi, R P
245 ## - TITLE STATEMENT
Title Fundamentals Of Financial Management : (NEP)
250 ## - EDITION STATEMENT
Edition statement 19th
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Taxmxx Publications
Date of publication, distribution, etc. 2024
300 ## - PHYSICAL DESCRIPTION
Extent 416p
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Full call number Barcode Date last seen Date last checked out Cost, replacement price Price effective from Koha item type Total Renewals
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 5 658.15 RUS:F 68363 17.11.2025 11.11.2025 725.00 05.11.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 3 658.15 RUS:F 68364 15.10.2025 27.08.2025 725.00 05.11.2024 GB 2
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 5 658.15 RUS:F 68365 16.12.2025 26.11.2025 725.00 05.11.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 5 658.15 RUS:F 68366 01.01.2026 03.11.2025 725.00 05.11.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 4 658.15 RUS:F 68367 02.12.2025 11.11.2025 725.00 05.11.2024 GB 1
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 7 658.15 RUS:F 68368 01.01.2026 19.11.2025 725.00 05.11.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 4 658.15 RUS:F 68369 16.12.2025 27.11.2025 725.00 05.11.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 5 658.15 RUS:F 68370 06.01.2026 19.11.2025 725.00 05.11.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 6 658.15 RUS:F 68371 01.12.2025 10.11.2025 725.00 05.11.2024 GB  
    Dewey Decimal Classification     BGL BGL 04.11.2024 Indraprastha Books : 10202 725.00 20% 580.00 4 658.15 RUS:F 68372 22.12.2025 26.11.2025 725.00 05.11.2024 GB  

Powered by Koha