logo image

Business Analytics : NEP (Record no. 43953)

MARC details
000 -LEADER
fixed length control field 00403nam a22001697a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250227135552.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250227b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789391720308
040 ## - CATALOGING SOURCE
Transcribing agency BGL
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.642 SHA:B
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sharma S.K.
245 ## - TITLE STATEMENT
Title Business Analytics : NEP
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. New Delhi
Name of publisher, distributor, etc. Scholar Tech Press
Date of publication, distribution, etc. 2025
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Commerce
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme Dewey Decimal Classification
Koha item type GB
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Source of acquisition Cost, normal purchase price Discount Net Cost Total Checkouts Total Renewals Full call number Barcode Checked out Date last seen Date last checked out Cost, replacement price Price effective from Koha item type
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 4 1 001.642 SHA:B 68672 27.02.2026 13.02.2026 13.02.2026 795.00 27.02.2025 GB
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 1   001.642 SHA:B 68673   08.05.2025 08.04.2025 795.00 27.02.2025 GB
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 4   001.642 SHA:B 68674 10.03.2026 24.02.2026 24.02.2026 795.00 27.02.2025 GB
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 1   001.642 SHA:B 68675   09.05.2025 08.04.2025 795.00 27.02.2025 GB
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 4   001.642 SHA:B 68676   27.05.2025 14.05.2025 795.00 27.02.2025 GB
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 1   001.642 SHA:B 68677   30.04.2025 08.04.2025 795.00 27.02.2025 GB
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 1   001.642 SHA:B 68678   08.05.2025 08.04.2025 795.00 27.02.2025 GB
    Dewey Decimal Classification     BGL BGL 27.02.2025 Indraprastha Books : 10329 795.00 20% 636.00 3   001.642 SHA:B 68679   08.05.2025 25.04.2025 795.00 27.02.2025 GB

Powered by Koha